Home /Elections/Election_Results/2023 /Parent Folder

# File Type Date Size
1 City of Arcola Accumulated Totals [PDF] May 18, 2023 23 KB
2 City of Arcola Canvass [PDF] May 18, 2023 15 KB
3 City of Beasley Accumulated totals [PDF] May 18, 2023 23 KB
4 City of Beasley Canvass [PDF] May 18, 2023 14 KB
5 City of Kendleton Accumulated Totals [PDF] May 18, 2023 25 KB
6 City of Kendleton Canvass [PDF] May 18, 2023 17 KB
7 City of Simonton Accumulated Totals [PDF] May 18, 2023 25 KB
8 City of Simonton Canvass [PDF] May 18, 2023 8 KB
9 City of Stafford Accumulated Totals [PDF] May 18, 2023 28 KB
10 City of Stafford Canvass [PDF] May 18, 2023 31 KB
11 ESD 2 Accumulated Totals [PDF] May 18, 2023 61 KB
12 ESD 2 Canvass [PDF] May 18, 2023 60 KB
13 ESD 8 Accumulated Totals [PDF] May 18, 2023 61 KB
14 ESD 8 Canvass [PDF] May 18, 2023 58 KB
15 FBISD Accumulated Totals [PDF] May 18, 2023 177 KB
16 FBISD Canvass Report [PDF] May 18, 2023 2 MB
17 LCISD 4 Accumulated totals [PDF] Jul 27, 2023 51 KB
18 LCISD 4 Canvass [PDF] Jul 27, 2023 17 KB
19 LCISD 5 Accumulated totals [PDF] May 18, 2023 61 KB
20 LCISD 5 Canvass [PDF] May 18, 2023 58 KB
21 LCISD 7 Accumulated Totals [PDF] Jul 27, 2023 50 KB
22 LCISD 7 Canvass [PDF] Jul 27, 2023 33 KB
23 Lamar 7 Accumulated Totals [PDF] May 18, 2023 22 KB
24 MUD 118 Accumulated Totals [PDF] May 18, 2023 25 KB
25 MUD 118 Canvass [PDF] May 18, 2023 15 KB
26 MUD 134B Acumulated Totals [PDF] May 18, 2023 23 KB
27 MUD 134B Canvass [PDF] May 18, 2023 16 KB
28 MUD 134C Acumulated Totals [PDF] May 18, 2023 24 KB
29 MUD 134C Canvass [PDF] May 18, 2023 16 KB
30 MUD 168 Accumulated Totals [PDF] May 08, 2023 191 KB
31 MUD 168 Canvass Report [PDF] May 08, 2023 206 KB
32 MUD 234 Accumulated Totals [PDF] May 08, 2023 232 KB
33 MUD 234 Canvass Report [PDF] May 08, 2023 244 KB
34 MUD 253 Accumulated Totals [PDF] May 08, 2023 247 KB
35 MUD 253 Canvass Report [PDF] May 08, 2023 207 KB
36 MUD 255 Accumulated Totals [PDF] May 08, 2023 78 KB
37 MUD 255 Canvass Report [PDF] May 08, 2023 252 KB
38 MUD 46 Accumulated Totals [PDF] May 18, 2023 24 KB
39 MUD 46 Canvass [PDF] May 18, 2023 16 KB
40 Needville ISD Accumulated Totals [PDF] May 18, 2023 27 KB
41 Needville ISD Canvass [PDF] May 18, 2023 27 KB
42 Stafford MSD Accumulated Totals [PDF] May 18, 2023 24 KB
43 Stafford MSD Canvass [PDF] May 18, 2023 23 KB
44 Village of Pleak Accumulated Totals [PDF] May 18, 2023 23 KB
45 Village of Pleak Canvass [PDF] May 18, 2023 15 KB