Home /Elections/Accum_Canvass/5-4-2024 /Parent Folder

1 WCJC Canvass [PDF] May 5, 2024 27 KB
2 WCJC Accum [PDF] May 5, 2024 26 KB
3 Sugar Land Canvass [PDF] May 5, 2024 19 KB
4 Sugar Land Accum [PDF] May 5, 2024 23 KB
5 Stafford MSD Canvass [PDF] May 5, 2024 26 KB
6 Stafford MSD Accum [PDF] Jun 6, 2024 27 KB
7 Simonton Canvass [PDF] May 5, 2024 15 KB
8 Simonton Accum [PDF] May 5, 2024 24 KB
9 Rosenberg Canvass [PDF] May 5, 2024 54 KB
10 Rosenberg Accum [PDF] May 5, 2024 32 KB
11 Renn Road MUD Canvass [PDF] May 5, 2024 15 KB
12 Renn Road MUD Accum [PDF] May 5, 2024 23 KB
13 Quail Valley UD Canvass [PDF] May 5, 2024 19 KB
14 Quail Valley UD Accum [PDF] May 5, 2024 23 KB
15 North Mission Glen Canvass [PDF] May 5, 2024 16 KB
16 North MIssion Glen Accum [PDF] May 5, 2024 23 KB
17 Meadows Place Canvass [PDF] May 5, 2024 18 KB
18 Meadows Place Accum [PDF] May 5, 2024 27 KB
19 MUD 81 Canvass [PDF] May 5, 2024 15 KB
20 MUD 81 Accum [PDF] May 5, 2024 24 KB
21 MUD 57 Accum [PDF] May 5, 2024 24 KB
22 MUD 57 Canvass [PDF] May 5, 2024 15 KB
23 MUD 26 Canvass [PDF] May 5, 2024 17 KB
24 MUD 26 Accum [PDF] May 5, 2024 24 KB
25 MUD 2 Canvass [PDF] May 5, 2024 15 KB
26 MUD 2 Accum [PDF] May 5, 2024 23 KB
27 MUD 173 Canvass [PDF] May 5, 2024 16 KB
28 MUD 173 Accumulated Totals [PDF] May 5, 2024 23 KB
29 MUD 170 Canvass [PDF] May 5, 2024 15 KB
30 MUD 170 Accum [PDF] May 5, 2024 23 KB
31 MUD 165 Canvass [PDF] May 5, 2024 14 KB
32 MUD 165 Accum [PDF] May 5, 2024 24 KB
33 MUD 162 Canvass [PDF] May 5, 2024 15 KB
34 MUD 162 Accum [PDF] May 5, 2024 24 KB
35 MUD 131 Precinct Canvass [PDF] May 5, 2024 14 KB
36 MUD 131 Accum [PDF] May 5, 2024 23 KB
37 LID 6 Canvass [PDF] May 5, 2024 23 KB
38 LID 6 Accum [PDF] May 5, 2024 28 KB
39 LID 10 Canvass [PDF] May 5, 2024 14 KB
40 LID 10 Accum [PDF] May 5, 2024 23 KB
41 Grand Lakes WCID Canvass [PDF] May 5, 2024 15 KB
42 Grand Lakes WCID Accum [PDF] May 5, 2024 23 KB
43 Fulshear Accum [PDF] May 5, 2024 27 KB
44 Fort Bend CAD Canvass [PDF] May 5, 2024 341 KB
45 Fort Bend CAD Accum [PDF] Jun 6, 2024 25 KB
46 FBISD Canvass [PDF] May 5, 2024 159 KB
47 FBISD Accum [PDF] May 5, 2024 24 KB
48 ESD 10 Canvass [PDF] May 5, 2024 20 KB
49 ESD 10 Accum [PDF] May 5, 2024 25 KB
50 City of Stafford Canvass [PDF] May 5, 2024 20 KB
51 City of Stafford Accum [PDF] Jun 6, 2024 24 KB
52 City of Fulshear Canvass [PDF] May 5, 2024 201 KB
53 Blue Ridge MUD accum [PDF] May 5, 2024 23 KB
54 Blue Ridge MUD Canvass [PDF] May 5, 2024 15 KB
55 Beasley Canvass [PDF] May 5, 2024 14 KB
56 Beasley Accum [PDF] May 5, 2024 23 KB
57 Arcola Canvass [PDF] May 5, 2024 19 KB
58 Arcola Accum [PDF] May 5, 2024 24 KB